Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,472.87 | 49.41 ![]() | 0.67 ![]() | |||
FTSE 250 | 18,381.90 | -85.64 ![]() | -0.46 ![]() | |||
FTSE 350 | 4,109.24 | 20.70 ![]() | 0.51 ![]() | |||
FTSE All Share | 4,067.73 | 19.84 ![]() | 0.49 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,430.40 | 13.44 ![]() | 0.04 ![]() | |||
Nasdaq | 14,258.50 | -23.27 ![]() | -0.16 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.08 ![]() | ||
Japanese Yen | 186.61 | -0.06 ![]() | -0.03 ![]() | ||
United States Dollar | 1.27 | 0.00 ![]() | -0.35 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,472.87 | 49.41 ![]() | 0.67 ![]() |
FTSE All Share | 4,067.73 | 19.84 ![]() | 0.49 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.08 ![]() |
United States Dollar | ||
1.27 | 0.00 ![]() | -0.35 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/11/2023 at 01:00 PM